About Opti-tec 7020 Optically Clear Silicone Potting Compound
Also available to buy online at
Opti-tec™ 7020 Optically Clear Silicone Rubber Potting Compound is a two-part, clear liquid silicone elastomer which will cure at room temperature or can be accelerated at elevated temperatures. It has a low viscosity, which allows for ease of flow around complex parts, providing electrical insulation and shock resistance. Its combination of transparency, non-yellowing and compliance makes it suitable for encapsulation of sensitive electronic or opto-electronic parts (e.g. LEDs), protecting the components from vibration, moisture and atmospheric contaminants.
Specifications
Specification | Mixed | Resin | Hardener |
---|---|---|---|
Colour | Clear; colourless | Clear | Clear |
Viscosity (mPa.s) | Easily pourable | 4000 | 500 |
Specific gravity | 1.02 | 1.01 | |
Mix ratio | 10:1 | ||
Pot life (@ 23°C) | 4 hours | ||
Cure schedule (approx maximum time) | 25°C – 20 hours | ||
100°C – 60 mins | |||
Cured properties (60 minutes @ 100°C) | |||
Shore Hardness | A40 | ||
Temperature range | -60 to 200°C | ||
Tensile strength | 4.8 MPa | ||
Elongation at break | 100% | ||
Linear shrinkage | < 0.1% | ||
CTE | 275 ppm/°C | ||
Dielectric strength | 20 kV/mm | ||
Dielectric constant | 2.69 @ 1000Hz | ||
Dissipation factor | 0.0006 @ 1000Hz | ||
Volume resistivity | 1.7 x 1015 ohm-cm | ||
Thermal conductivity | 0.18 W/m K | ||
Specific heat | 1.255 kJ/kg | ||
Refractive index | 1.405 | ||
Transmittance | 90.3% |
Safety Data Sheets |
---|
For the latest SDS for this product, please e-mail msds@intertronics.co.uk |