About IRS 2040-1 Epoxy Potting Compound
Also available to buy online at
IRS 2040-1 Epoxy Potting Compound is a non-toxic general purpose flame retardant encapsulating compound. It has a long pot life and can be cured at ambient temperatures or accelerated with heat. When cured, IRS 2040-1 exhibits good surface finish, high electrical strength, good thermal conductivity, low exotherm and low cure shrinkage. It is compatible with most PCB components and materials over a wide range of temperatures. In addition to this it has excellent adhesion to most plastic and metal substrates. IRS 2040-1 is suitable for a wide variety of applications due to its combination of properties and ease of use. It does not contain halogens or heavy metals and comes in a standard colour of black.
Specifications
Part number change: As of Version 3.0, May 2020, the part number of this product changed from IRS2040 to IRS2040-1. This is due to an unavoidable change in a formulation component. The new formulation has some different properties, and we recommend that you re-evaluate this product if you were using an earlier version.
Typical properties | Mixed | Resin | Hardener |
---|---|---|---|
Colour | Black | Black | Amber |
Specific gravity (g/ml) | 1.70 | 1.87 | 1.05 |
Viscosity m.Pa.s @ 25°C | 6,500 | 70,000 | 400 |
Mix ratio | 8.5:1 resin to hardener (weight) 4.8:1 resin to hardener (volume) |
||
Pot life | 40-80 minutes (150g @ 25°C) | ||
Gel time | 180 minutes (150g @ 25°C) | ||
Cure schedule | Minimum cure: 24 hrs @ 20°C 2 hrs @ 60°C 1 hr @ 80°C Full cure: |
||
Operating temperature range | -55 to + 130°C | ||
Flammability | UL94 V-0 @ 3mm | ||
Shore hardness | D80-D90 | ||
Shrinkage (volume) | 0.3% | ||
Tensile strength | 14 mPa | ||
Compressive strength | 60 mPa | ||
Deflection temperature | 35°C | ||
Thermal conductivity | 0.85 W/mK | ||
Elongation at break | 0.7% | ||
Loss tangent | 0.060 @50Hz | ||
Coefficient of thermal expansion | 35-55 ppm/°C | ||
Impact strength | 310 KJ/m^2 | ||
Electric strength | 18 kV/mm | ||
Relative permittivity | 4.8 @50Hz | ||
Flexural strength | 31.3 MPa | ||
Flexural modulus | 2.08 GPa | ||
Water absorption | 0.3% (30 days @ 20°C) |
Safety Data Sheets |
---|
For the latest SDS for this product, please e-mail msds@intertronics.co.uk |